Madden 21 season is coming to an end, and Madden NFL 22 season is coming. In Madden 21, each position player has important attributes, and QB is a critical position. The crucial attributes of QB players are Acceleration (AWR), Speed (SPD) ', and Throw Power (THP). Through these important attributes of QB, take a look at the top ten best players. When Madden's 22 seasons are officially released, you can compare these attributes and rankings to get your best QB player.
The following are the four most important attributes of QB: Overall (OVR), Acceleration (AWR), Speed (SPD) ', and Throw Power (THP) to list the top 10 players.
Rank | Player | Team | Score |
1 | Patrick Mahomes | Kansas City Chiefs | 99 |
2 | Tom Brady | Tampa Bay Buccaneers | 96 |
3 | Aaron Rodgers | Green Bay Packers | 95 |
4 | Russell Wilson | Seattle Seahawks | 95 |
5 | Lamar Jackson | Baltimore Ravens | 91 |
6 | Beshaun Watson | Houston Texans | 90 |
7 | Josh Allen | Buffalo Bills | 88 |
8 | Dak Prescott | Dallas Cowboys | 87 |
9 | Ryan Tannehill | Tennessee Titans | 87 |
10 | Drew Brees | New Orleans Saints | 86 |
Rank | Player | Team | Score |
1 | Tom Brady | Tampa Bay Buccaneers | 98 |
2 | Patrick Mahomes | Kansas City Chiefs | 97 |
3 | Aaron Rodgers | Green Bay Packers | 95 |
4 | Russell Wilson | Seattle Seahawks | 94 |
5 | Lamar Jackson | Baltimore Ravens | 93 |
6 | Deshaun Watson | Houston Texans | 92 |
7 | Philip Rivers | Indianapolis Colts | 92 |
8 | Drew Bree | New Orleans Saints | 91 |
9 | Ryan Tannehil | Tennessee Titans | 90 |
10 | Matt Ryan | Atlanta Falcons | 89 |
Rank | Player | Team | Score |
1 | Lamar Jackson | Baltimore Ravens | 96 |
2 | Kyler Murray | Arizona Cardinals | 91 |
3 | Tayson Hill | New Orleans Saints | 90 |
4 | Chris Streveler | Arizona Cardinals | 89 |
5 | Daniel Jones | New York Giants | 88 |
6 | Marcus Mariota | Las Vegas Raiders | 88 |
7 | Jalen Hurts | Rhiladelphia Eagles | 87 |
8 | Trace Mcsoryley | Baltimore Ravens | 87 |
9 | Tyrod Taylor | Los Angeles Chargers | 87 |
10 | Cole Mcdonald | Arizona Cardinals | 86 |
Rank | Player | Team | Score |
1 | Tom Brady | Tampa Bay Buccaneers | 98 |
2 | Patrick Mahomes | Kansas City Chiefs | 97 |
3 | Aaron Rodgers | Green Bay Packers | 95 |
4 | Russell Wilson | Seattle Seahawks | 94 |
5 | Lamar Jackson | Baltimore Ravens | 93 |
6 | Deshaun Watson | Houston Texans | 92 |
7 | Philip Rivers | Indianapolis Colts | 92 |
8 | Drew Bree | New Orleans Saints | 91 |
9 | Ryan Tannehil | Tennessee Titans | 90 |
10 | Matt Ryan | Atlanta Falcons | 89 |
Rank | Player | Team | Score |
1 | Josh Allen | Buffalo Bills | 99 |
2 | Patrick Mahomes | Kansas City Chiefs | 97 |
3 | Baker Mayfield | Cleveland Browns | 95 |
4 | Aaron Rodgers | Green Bay Packers | 94 |
5 | Matthew Stafford | Detroit Lions | 94 |
6 | Deshaun Watson | Houston Texans | 93 |
7 | Jacob Eason | Indianapolis Colts | 93 |
8 | Justin Herbert | Los Angeles Chargers | 92 |
9 | Cam Newton | Baltimore Ravens | 92 |
10 | Derek Carr | Seattle Seahawks | 92 |
Related: Madden 21: Top 10 HB Players by Speed, Awareness, and Carrying.