At the beginning of the TOTY event, you enter MUT 21, and you will receive a TOTY welcome pack. Every year, MUT TOTY will significantly increase the standard of top players in the game mode, and this situation will continue in Madden 21. I've never been a big fan of Barry and don't like his skills; that's why I never run Vic, but he almost seems to perform well. I now consider getting Deion's CB card-Cro & Revis well, but the speed is only 97 and 96, respectively. As far as WR is concerned, Santana Moss and Metcalf did a good job, and then I even threw myself to Derov. Otherwise, Andre is not an accelerating person, and he is also quite reliable.

| Player | POS | OVR | SPD | ACC | AGI | STR | 
| POTY- T.J. Watt | LOLB | 97 | 90 | 93 | 88 | 85 | 
| LTD- Fletcher Cox | DT | 97 | 80 | 85 | 78 | 96 | 
| Offense- Trent Williams | LT | 96 | 74 | 80 | 73 | 93 | 
| Offense- Quenton Nelson | LG | 96 | 65 | 78 | 69 | 95 | 
| Offense-Corey Linsley | C | 96 | 71 | 82 | 67 | 94 | 
| Offense- Brandon Scherff | RG | 96 | 72 | 81 | 70 | 91 | 
| Offense- Jack Conklin | RT | 96 | 75 | 83 | 65 | 89 | 
| Offense- Russell Wilson | QB | 96 | 88 | 92 | 92 | 57 | 
| Offense- Dalvin Cook | HB | 96 | 94 | 95 | 96 | 75 | 
| Offense- Darren Waller | TE | 96 | 92 | 93 | 85 | 70 | 
| Offense- Stefon Diggs | WR | 96 | 94 | 94 | 92 | 62 | 
| Offense- Justin Jefferson | WR | 96 | 94 | 96 | 93 | 59 | 
| Defense Hero- Joey Bosa | LE | 96 | 83 | 90 | 90 | 89 | 
| Defense- Chris Jones | DT | 96 | 73 | 88 | 74 | 91 | 
| Defense- Cameron Heyward | RE | 96 | 76 | 83 | 73 | 95 | 
| Defense- Demario Davis | ROLB | 96 | 88 | 90 | 82 | 86 | 
| Defense- Khalil Mack | LOLB | 96 | 87 | 90 | 85 | 88 | 
| Defense- Lavonte David | MLB | 96 | 88 | 92 | 86 | 77 | 
| Defense- Bryce Callahan | CB | 96 | 95 | 96 | 88 | 66 | 
| Defense- Xavien Howard | CB | 96 | 94 | 95 | 92 | 65 | 
| Defense- Jessie Bates III | FS | 96 | 93 | 95 | 91 | 60 | 
| Defense- Jamal Adams | SS | 96 | 94 | 95 | 88 | 77 | 
| Specialists- Fred Warner | MLB | 96 | 87 | 91 | 87 | 76 | 
| Specialists- Trey Hendrickson | RE | 96 | 87 | 92 | 84 | 88 | 
| Specialists- Grady Jarrett | DT | 96 | 72 | 85 | 70 | 91 | 
| Specialists- J.D. McKissic | HB | 96 | 93 | 95 | 95 | 75 | 
| Specialists- Patrick Ricard | FB | 96 | 81 | 87 | 80 | 90 | 
| Specialists- Gunner Olszewski | WR | 96 | 93 | 95 | 94 | 65 | 
| Specialists- Jason Sanders | K | 96 | 79 | 85 | 61 | xx | 
| Specialists- Jack Fox | P | 96 | 83 | 88 | 68 | xx | 
SETS Requires:
Player of the Year
T.J. Watt-It takes 1x any 95 OVR players per week and 7x any 89-93 OVR players per week to get 97 OVR players of the year T.J. watt.
Defense
Each defensive TOTY player has its own set, which requires 3x any 92-95 OVR player in the exact location, 5x any 88-91 OVR player in the precise location 5x 84-87 OVR in the same place. The player won 96 OVR TOTY defensive players.
Offensive
Each offensive TOTY player has its combination, which requires 3x any 92-95 OVR player in the same position, 5x any 88-91 OVR player in the same situation, and 5x 84-87 OVR player in the same place. The player won 96 OVR TOTY offensive players.
Specialists
Each expert TOTY player has its collection, which requires 3x any 92-95 OVR player in the same position, 5x any 88-91 OVR player in the same place, and 5x 84-87 OVR player in the same situation. The player won 96 OVR TOTY, expert players.